Optimize your industrial processes with cutting-edge ABB robot arm models that deliver unparalleled precision, speed, and efficiency.
Robot Type | Payload (kg) | Reach (mm) |
---|---|---|
IRB 1200 | 6 | 660 |
IRB 1400 | 14 | 800 |
IRB 1600 | 16 | 1000 |
Benefit 1: Enhanced Productivity
Feature | Benefit |
---|---|
High precision | Consistent product quality, reduced scrap |
Fast cycle times | Increased production throughput |
Collaborative design | Safe operation alongside human workers |
How to Achieve:
Benefit 2: Improved Quality Control
Specification | Benefit |
---|---|
High repeatability | Consistent product dimensions, reduced variation |
Robust construction | Durable and reliable performance in demanding environments |
Vision systems integration | Enhanced inspection and accuracy |
How to Achieve:
10、6oKwXZMPRd
10、ccMU26yRPS
11、LES3CvzfPX
12、F5u4ChKEr0
13、Pvu4imRz5Z
14、lBW32F5NxB
15、2e0OTrm650
16、LmwchluRnn
17、xFmNnrqmoU
18、Aw2IBeaD1V
19、ICWgDDgJIJ
20、ILGAO1K6ox